Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Osborne, Paul | $76.67 | $76.67 | $76.67 | $76.67 | $230.01 | |||
Miller, Tim | $230.00 | $230.00 | $230.00 | |||||
Barrett, Tommy | $81.67 | $70.00 | $76.67 | $76.67 | $228.34 | |||
Carsey, Matthew | $81.67 | $76.67 | $0.00 | $158.34 | ||||
Blank, Nick | $81.67 | $70.00 | $0.00 | $151.67 | ||||
Chalupa, Bob | $81.67 | $70.00 | $0.00 | $151.67 | ||||
Throener, Andrew | $81.67 | $70.00 | $0.00 | $151.67 | ||||
Zaversnik, Gary | $81.67 | $0.00 | $81.67 | |||||
Schrader, David | $76.67 | $76.67 | $76.67 | |||||
Christensen, Chad | $76.67 | $0.00 | $76.67 | |||||
Loudner, Marcus | $76.67 | $0.00 | $76.67 | |||||
Roza, Tom | $76.67 | $0.00 | $76.67 | |||||
Fairfield, Bryan | $70.00 | $0.00 | $70.00 | |||||
Streck, Tom | $70.00 | $0.00 | $70.00 | |||||
Tinsley, Clay | $70.00 | $0.00 | $70.00 |
Legend | |
---|---|
T1 | Sat, June 7 :: Gross Skins - Skins |
T2 | Sat, June 7 :: Net Skins - Skins |
T3 | Sun, June 8 :: Gross Skins - Skins |
T4 | Sun, June 8 :: Net Skins - Skins |
T5 | Sun, June 8 :: Gross Skins - Skins |
T6 | Sun, June 8 :: Net Skins - Skins |