Team |
T1
|
T2
|
T3
|
Purse this Round | Total |
---|---|---|---|---|---|
Applegate, Stacy + Lyons, Randy | $120.00 | $2,240.00 | $0.00 | $2,360.00 | |
Zaversnik, Gary + Racek, Robert | $170.00 | $1,267.00 | $0.00 | $1,437.00 | |
Collins, Robert + Hill, Bob | $100.00 | $1,267.00 | $0.00 | $1,367.00 | |
Chalupa, Bob + Taylor, Michael | $220.00 | $648.00 | $140.00 | $0.00 | $1,008.00 |
Graver, Lonnie + Miller, Tim | $471.00 | $0.00 | $471.00 | ||
Beery, Brandon + Geschke, Matthew | $60.00 | $120.00 | $0.00 | $180.00 | |
Blank, Nick + Throener, Andrew | $80.00 | $80.00 | $0.00 | $160.00 | |
Burdette, Matt + Burdette, Gary | $60.00 | $0.00 | $60.00 | ||
Boyer, Ryan + Boyer, Jeff | $40.00 | $0.00 | $40.00 |
Legend | |
---|---|
T1 | 2Day Overall |
T2 | SUN PLAY ONLY (CALCUTTA) |
T3 | Sat, June 10 :: Sat - 1B /2B Net (GW-HH) Day Money |