Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Otis, Torin + Walsh, Pat | $220.00 | $120.00 | $0.00 | $340.00 |
Zaversnik, Gary + Kessler, Steve | $170.00 | $150.00 | $0.00 | $320.00 |
Marks, Les + Engler, Bill | $120.00 | $80.00 | $0.00 | $200.00 |
Carsey, Matthew + Omalley, Joseph | $100.00 | $0.00 | $100.00 | |
Burdette, Matt + Evans, Jerry | $80.00 | $0.00 | $80.00 | |
Boyer, Ryan + Boyer, Jeff | $60.00 | $0.00 | $60.00 | |
Geschke, Matthew + Applegate, Stacy | $50.00 | $0.00 | $50.00 | |
Bandiera, Tim + Miller, Tim | $20.00 | $0.00 | $20.00 | |
Gurbacki, Greg + Gurbacki, Eric | $20.00 | $0.00 | $20.00 |
Legend | |
---|---|
T1 | 2Day Overall |
T2 | SAT 1B & 2B (Day Money) |