Alt Sun
Alt Shot Sunday (GW)
1B Sun
Sunday 1B Net (HH)
2B Sun
2Ball Sun (MK)
| Pos. | Team | Total To Par |
Alt Sun | 1B Sun | 2B Sun | Total | Purse |
|---|---|---|---|---|---|---|---|
| 1 | -3 | 39 | 31 | 71 | 141 | $3,198.00 | |
| 2 | -3 | 38 | 30 | 73 | 141 | $2,356.00 | |
| 3 | -3 | 34 | 33 | 74 | 141 | $1,262.00 | |
| 4 | -3 | 34 | 33 | 74 | 141 | $925.00 | |
| 5 | -3 | 36 | 31 | 74 | 141 | $673.00 | |
| 6 | -3 | 34 | 32 | 75 | 141 | $0.00 | |
| 7 | -2 | 34 | 32 | 76 | 142 | $0.00 | |
| 8 | E | 32 | 31 | 81 | 144 | $0.00 | |
| 9 | +1 | 35 | 33 | 77 | 145 | $0.00 | |
| T10 | +2 | 36 | 31 | 79 | 146 | $0.00 | |
| T10 | +2 | 31 | 32 | 83 | 146 | $0.00 | |
| T12 | +4 | 41 | 33 | 74 | 148 | $0.00 | |
| T12 | +4 | 41 | 33 | 74 | 148 | $0.00 | |
| T12 | +4 | 39 | 32 | 77 | 148 | $0.00 | |
| T12 | +4 | 37 | 33 | 78 | 148 | $0.00 | |
| 16 | +5 | 38 | 33 | 78 | 149 | $0.00 | |
| 17 | +8 | 35 | 35 | 82 | 152 | $0.00 | |
| 18 | +9 | 36 | 33 | 84 | 153 | $0.00 | |
| T19 | +12 | 41 | 36 | 79 | 156 | $0.00 | |
| T19 | +12 | 38 | 33 | 85 | 156 | $0.00 | |
| 21 | +20 | 43 | 36 | 85 | 164 | $0.00 | |
| 22 | +9 | 41 | 34 | DNF | 115 | $0.00 | |
| Total Purse Allocated: $8,414.00 | |||||||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
