Pos. | Player | Points |
---|---|---|
1 | 45.50 | |
2 | 43.50 | |
3 | 38.00 | |
4 | 34.50 | |
5 | 28.00 | |
6 | 25.50 | |
7 | 21.00 | |
8 | 20.50 | |
9 | 16.50 | |
10 | 9.00 | |
T11 | 5.50 | |
T11 | 5.50 | |
T11 | 5.50 | |
T14 | 4.50 | |
T14 | 4.50 | |
T14 | 4.50 | |
17 | 4.00 | |
18 | 3.50 | |
19 | 3.00 | |
20 | 1.50 | |
Total Points Allocated: 324.00 |
H
E
L
P