| Pos. | Team | R1 | R2 | Points |
|---|---|---|---|---|
| T1 | 4.00 | 6.50 | 10.50 | |
| T1 | 4.00 | 6.50 | 10.50 | |
| 3 | 5.50 | 4.50 | 10.00 | |
| T4 | 5.00 | 4.00 | 9.00 | |
| T4 | 4.50 | 4.50 | 9.00 | |
| 6 | 3.50 | 5.00 | 8.50 | |
| 7 | 5.00 | 2.50 | 7.50 | |
| 8 |
Rogers, Ryan + Clayton, Michael
Tiburon Golf Club
|
4.50 | 2.50 | 7.00 |
| Total Points Allocated: 72.00 | ||||
H
E
L
P