Player |
T1
|
---|---|
Otis, Torin | 15.50 |
Hill, Bob | 14.50 |
Burdette, Matt | 13.50 |
Gumm, Gary | 12.50 |
Walsh, Pat | 12.00 |
Engler, Bill | 11.50 |
Collins, Robert | 11.00 |
Gass, Steven | 10.50 |
Gurbacki, Greg | 10.00 |
Christensen, Chad | 9.50 |
Loudner, Marcus | 9.00 |
Lueke, Jay | 8.50 |
Kracl, Clint | 8.00 |
Chalupa, Bob | 7.50 |
Haver, James | 7.00 |
Carsey, Matthew | 6.50 |
Evans, Jerry | 6.00 |
Falcone, Joe | 5.50 |
Dietrich, John | 5.00 |
Christensen, David | 4.50 |
Barrett, Gary | 4.00 |
Miller, Tim | 3.50 |
Harvey, Robert | 3.00 |
Taylor, Michael | 2.50 |
Omalley, Joseph | 2.00 |
Burdette, Gary | 1.50 |
Nord, Rod | 1.00 |
Martin, Dan | 0.50 |
Legend | |
---|---|
T1 | Thu, July 4 :: '4s on 4th' (10 hole score Par 4s only 95%) - INDIVIDUAL POINTS TIBCUP - 'TIBCUP' Points/Player today |