Print Tee Sheet for All Flights Print Summary
Caddyshark 2022
Ty Webb Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
1 |
Carsey, Matthew
Tiburon Golf Club |
0.0 |
Person, Ed
|
4.7 | 4.7 |
2 |
Otis, Torin
Tiburon Golf Club |
3.4 |
Schwenka, Jono
|
3.7 | 7.1 |
3 |
Walsh, Pat
Tiburon Golf Club |
5.5 |
Luebbe, Eric
|
4.3 | 9.8 |
4 |
Christensen, Chad
Tiburon Golf Club |
3.8 |
Koley , Ross
|
6.5 | 10.3 |
5 |
Tinsley, Clay
Tiburon Golf Club |
4.9 |
Smith, Shawn
|
7.4 | 12.3 |
6 |
Zaversnik, Gary
Tiburon Golf Club |
7.2 |
Kelly, Pete
|
5.6 | 12.8 |
FRI - Match 1: Fri, July 29 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 1A | Carsey, Matthew & Person, Ed | vs. | Zaversnik, Gary[SLV] & Kelly, Pete | ||||
10:30 AM | 1B | Otis, Torin & Schwenka, Jono | vs. | Tinsley, Clay & Smith, Shawn | ||||
10:30 AM | 2A | Walsh, Pat & Luebbe, Eric | vs. | Christensen, Chad & Koley , Ross |
SAT - Match 2: Sat, July 30 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 2A | Otis, Torin & Schwenka, Jono | vs. | Walsh, Pat & Luebbe, Eric | ||||
8:30 AM | 3 | Carsey, Matthew & Person, Ed | vs. | Tinsley, Clay & Smith, Shawn | ||||
8:30 AM | 4A | Zaversnik, Gary[SLV] & Kelly, Pete | vs. | Christensen, Chad & Koley , Ross |
SAT - Match 3: Sat, July 30 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 1 | Tinsley, Clay & Smith, Shawn | vs. | Walsh, Pat & Luebbe, Eric | ||||
11:00 AM | 2 | Zaversnik, Gary[SLV] & Kelly, Pete | vs. | Otis, Torin & Schwenka, Jono | ||||
11:00 AM | 3 | Carsey, Matthew & Person, Ed | vs. | Christensen, Chad & Koley , Ross |
SUN - Match 4: Sun, July 31 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:00 AM | 1A | Carsey, Matthew & Person, Ed | vs. | Walsh, Pat & Luebbe, Eric | ||||
8:00 AM | 1B | Christensen, Chad & Koley , Ross | vs. | Otis, Torin & Schwenka, Jono | ||||
8:00 AM | 2A | Tinsley, Clay & Smith, Shawn | vs. | Zaversnik, Gary[SLV] & Kelly, Pete |
SUN - Match 5: Sun, July 31 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 1 | Christensen, Chad & Koley , Ross | vs. | Tinsley, Clay & Smith, Shawn | ||||
10:30 AM | 2 | Carsey, Matthew & Person, Ed | vs. | Otis, Torin & Schwenka, Jono | ||||
10:30 AM | 3 | Walsh, Pat & Luebbe, Eric | vs. | Zaversnik, Gary[SLV] & Kelly, Pete |
Caddyshark 2022
Dr. Beeper Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
7 |
Miller, Tim
Tiburon Golf Club |
7.1 |
Miller, Alex
|
6.0 | 13.1 |
8 |
Geschke, Matthew
Tiburon Golf Club |
10.1 |
Schaaf, Tyler
|
3.9 | 14.0 |
9 |
Racek, Robert
Tiburon Golf Club |
9.7 |
Bolin, Jeff
|
4.4 | 14.1 |
10 |
Burdette, Matt
Tiburon Golf Club |
6.3 |
Pettis , Mike
|
9.1 | 15.4 |
11 |
Kracl, Clint
Tiburon Golf Club |
2.1 |
Kracl, Tim
|
13.3 | 15.4 |
12 |
Martin, Dan
Tiburon Golf Club |
8.7 |
Martin, Dale
|
6.8 | 15.5 |
FRI - Match 1: Fri, July 29 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 2B | Miller, Tim & Miller, Alex | vs. | Martin, Dan & Martin, Dale | ||||
10:30 AM | 3 | Geschke, Matthew & Schaaf, Tyler | vs. | Kracl, Clint & Kracl, Tim | ||||
10:30 AM | 4A | Racek, Robert[SLV] & Bolin, Jeff | vs. | Burdette, Matt & Pettis , Mike |
SAT - Match 2: Sat, July 30 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 4B | Geschke, Matthew & Schaaf, Tyler | vs. | Racek, Robert[SLV] & Bolin, Jeff | ||||
8:30 AM | 5A | Miller, Tim & Miller, Alex | vs. | Kracl, Clint & Kracl, Tim | ||||
8:30 AM | 5B | Martin, Dan & Martin, Dale | vs. | Burdette, Matt & Pettis , Mike |
SAT - Match 3: Sat, July 30 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 4 | Kracl, Clint & Kracl, Tim | vs. | Racek, Robert[SLV] & Bolin, Jeff | ||||
11:00 AM | 5 | Martin, Dan & Martin, Dale | vs. | Geschke, Matthew & Schaaf, Tyler | ||||
11:00 AM | 6 | Miller, Tim & Miller, Alex | vs. | Burdette, Matt & Pettis , Mike |
SUN - Match 4: Sun, July 31 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:00 AM | 2B | Miller, Tim & Miller, Alex | vs. | Racek, Robert[SLV] & Bolin, Jeff | ||||
8:00 AM | 3 | Burdette, Matt & Pettis , Mike | vs. | Geschke, Matthew & Schaaf, Tyler | ||||
8:00 AM | 4A | Kracl, Clint & Kracl, Tim | vs. | Martin, Dan & Martin, Dale |
SUN - Match 5: Sun, July 31 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 4 | Burdette, Matt & Pettis , Mike | vs. | Kracl, Clint & Kracl, Tim | ||||
10:30 AM | 5 | Miller, Tim & Miller, Alex | vs. | Geschke, Matthew & Schaaf, Tyler | ||||
10:30 AM | 6 | Racek, Robert[SLV] & Bolin, Jeff | vs. | Martin, Dan & Martin, Dale |
Caddyshark 2022
Danny Noonan Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
13 |
Lanciani, Stephen
Tiburon Golf Club |
13.9 |
Kebetz, Zach
|
1.8 | 15.7 |
14 |
Hill, Bob
|
7.1 |
Conway, Bill
|
10.5 | 17.6 |
15 |
Bandiera, Tim
Tiburon Golf Club |
10.9 |
Nemecek, Lad
|
8.5 | 19.4 |
16 |
Gurbacki, Greg
Tiburon Golf Club |
15.4 |
Willis, Steve
|
5.4 | 20.8 |
17 |
Beery, Brandon
Tiburon Golf Club |
14.0 |
Herrmann, Josh
|
7.7 | 21.7 |
18 |
Evans, Jerry
Tiburon Golf Club |
5.9 |
Evans, Jerod
|
16.8 | 22.7 |
FRI - Match 1: Fri, July 29 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 4B | Lanciani, Stephen & Kebetz, Zach | vs. | Evans, Jerry & Evans, Jerod | ||||
10:30 AM | 5A | Hill, Bob & Conway, Bill | vs. | Herrmann, Josh & Beery, Brandon | ||||
10:30 AM | 5B | Bandiera, Tim & Nemecek, Lad | vs. | Gurbacki, Greg & Willis, Steve |
SAT - Match 2: Sat, July 30 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 1A | Hill, Bob & Conway, Bill | vs. | Bandiera, Tim & Nemecek, Lad | ||||
8:30 AM | 1B | Lanciani, Stephen & Kebetz, Zach | vs. | Herrmann, Josh & Beery, Brandon | ||||
8:30 AM | 2B | Evans, Jerry & Evans, Jerod | vs. | Gurbacki, Greg & Willis, Steve |
SAT - Match 3: Sat, July 30 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 7 | Herrmann, Josh & Beery, Brandon | vs. | Bandiera, Tim & Nemecek, Lad | ||||
11:00 AM | 8 | Evans, Jerry & Evans, Jerod | vs. | Hill, Bob & Conway, Bill | ||||
11:00 AM | 9 | Lanciani, Stephen & Kebetz, Zach | vs. | Gurbacki, Greg & Willis, Steve |
SUN - Match 4: Sun, July 31 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:00 AM | 4B | Lanciani, Stephen & Kebetz, Zach | vs. | Bandiera, Tim & Nemecek, Lad | ||||
8:00 AM | 5A | Gurbacki, Greg & Willis, Steve | vs. | Hill, Bob & Conway, Bill | ||||
8:00 AM | 5B | Herrmann, Josh & Beery, Brandon | vs. | Evans, Jerry & Evans, Jerod |
SUN - Match 5: Sun, July 31 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 7 | Gurbacki, Greg & Willis, Steve | vs. | Herrmann, Josh & Beery, Brandon | ||||
10:30 AM | 8 | Lanciani, Stephen & Kebetz, Zach | vs. | Hill, Bob & Conway, Bill | ||||
10:30 AM | 9 | Bandiera, Tim & Nemecek, Lad | vs. | Evans, Jerry & Evans, Jerod |
Caddyshark 2022
Judge Smails Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
19 |
Taylor, Michael
Tiburon Golf Club |
6.4 |
Hawkinson, Chris
|
16.3 | 22.7 |
20 |
Boyer, Jeff
Tiburon Golf Club |
11.4 |
Boyer, Zac
|
11.4 | 22.8 |
21 |
Smith, Randy
Tiburon Golf Club |
16.8 |
Smith, Kevin
|
6.3 | 23.1 |
22 |
Collins, Robert
Tiburon Golf Club |
13.2 |
Street, James
|
10.0 | 23.2 |
23 |
Omalley, Joseph
Tiburon Golf Club |
9.6 |
Saladino, Tom
|
14.5 | 24.1 |
24 |
Burke, Chris
Tiburon Golf Club |
11.6 |
Lopez, John
|
13.2 | 24.8 |
FRI - Match 1: Fri, July 29 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 1A | Taylor, Michael & Hawkinson, Chris[SLV] | vs. | Burke, Chris & Lopez, John | ||||
10:30 AM | 1B | Boyer, Jeff & Boyer, Zac | vs. | Omalley, Joseph & Saladino, Tom | ||||
10:30 AM | 2A | Smith, Randy[SLV] & Smith, Kevin | vs. | Collins, Robert & Street, James |
SAT - Match 2: Sat, July 30 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 2A | Boyer, Jeff & Boyer, Zac | vs. | Smith, Randy[SLV] & Smith, Kevin | ||||
8:30 AM | 3 | Taylor, Michael & Hawkinson, Chris[SLV] | vs. | Omalley, Joseph & Saladino, Tom | ||||
8:30 AM | 4A | Burke, Chris & Lopez, John | vs. | Collins, Robert & Street, James |
SAT - Match 3: Sat, July 30 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 1 | Omalley, Joseph & Saladino, Tom | vs. | Smith, Randy[SLV] & Smith, Kevin | ||||
11:00 AM | 2 | Burke, Chris & Lopez, John | vs. | Boyer, Jeff & Boyer, Zac | ||||
11:00 AM | 3 | Taylor, Michael & Hawkinson, Chris[SLV] | vs. | Collins, Robert & Street, James |
SUN - Match 4: Sun, July 31 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:00 AM | 1A | Taylor, Michael & Hawkinson, Chris[SLV] | vs. | Smith, Randy[SLV] & Smith, Kevin | ||||
8:00 AM | 1B | Collins, Robert & Street, James | vs. | Boyer, Jeff & Boyer, Zac | ||||
8:00 AM | 2A | Omalley, Joseph & Saladino, Tom | vs. | Burke, Chris & Lopez, John |
SUN - Match 5: Sun, July 31 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 1 | Collins, Robert & Street, James | vs. | Omalley, Joseph & Saladino, Tom | ||||
10:30 AM | 2 | Taylor, Michael & Hawkinson, Chris[SLV] | vs. | Boyer, Jeff & Boyer, Zac | ||||
10:30 AM | 3 | Smith, Randy[SLV] & Smith, Kevin | vs. | Burke, Chris & Lopez, John |
Caddyshark 2022
Al Czervik Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
25 |
Gumm, Gary
Tiburon Golf Club |
11.6 |
Wilson, Ralph
|
13.3 | 24.9 |
26 |
Erdmann, Mike
Tiburon Golf Club |
10.1 |
Becker, Jim
|
15.5 | 25.6 |
27 |
Harvey, Robert
Tiburon Golf Club |
7.7 |
Harvey, John
|
18.8 | 26.5 |
28 |
Christensen, David
Tiburon Golf Club |
18.6 |
Raymond, David
|
8.3 | 26.9 |
29 |
Emmons, Jerry
Tiburon Golf Club |
12.8 |
Gohl, Neil
|
14.3 | 27.1 |
30 |
Vergil, Todd
Tiburon Golf Club |
13.4 |
Vergil, Amador
|
14.1 | 27.5 |
FRI - Match 1: Fri, July 29 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 2B | Gumm, Gary[SLV] & Wilson, Ralph[SLV] | vs. | Vergil, Todd & Vergil, Amador | ||||
10:30 AM | 3 | Erdmann, Mike[SLV] & Becker, Jim | vs. | Emmons, Jerry & Gohl, Neil | ||||
10:30 AM | 4A | Harvey, Robert & Harvey, John | vs. | Christensen, David[SLV] & Raymond, David |
SAT - Match 2: Sat, July 30 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 4B | Erdmann, Mike[SLV] & Becker, Jim | vs. | Harvey, Robert & Harvey, John | ||||
8:30 AM | 5A | Gumm, Gary[SLV] & Wilson, Ralph[SLV] | vs. | Emmons, Jerry & Gohl, Neil | ||||
8:30 AM | 5B | Vergil, Todd & Vergil, Amador | vs. | Christensen, David[SLV] & Raymond, David |
SAT - Match 3: Sat, July 30 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 4 | Emmons, Jerry & Gohl, Neil | vs. | Harvey, Robert & Harvey, John | ||||
11:00 AM | 5 | Vergil, Todd & Vergil, Amador | vs. | Erdmann, Mike[SLV] & Becker, Jim | ||||
11:00 AM | 6 | Gumm, Gary[SLV] & Wilson, Ralph[SLV] | vs. | Christensen, David[SLV] & Raymond, David |
SUN - Match 4: Sun, July 31 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:00 AM | 2B | Gumm, Gary[SLV] & Wilson, Ralph[SLV] | vs. | Harvey, Robert & Harvey, John | ||||
8:00 AM | 3 | Christensen, David[SLV] & Raymond, David | vs. | Erdmann, Mike[SLV] & Becker, Jim | ||||
8:00 AM | 4A | Emmons, Jerry & Gohl, Neil | vs. | Vergil, Todd & Vergil, Amador |
SUN - Match 5: Sun, July 31 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 4 | Christensen, David[SLV] & Raymond, David | vs. | Emmons, Jerry & Gohl, Neil | ||||
10:30 AM | 5 | Gumm, Gary[SLV] & Wilson, Ralph[SLV] | vs. | Erdmann, Mike[SLV] & Becker, Jim | ||||
10:30 AM | 6 | Harvey, Robert & Harvey, John | vs. | Vergil, Todd & Vergil, Amador |
Caddyshark 2022
Spaulding Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
31 |
Haver, James
Tiburon Golf Club |
19.2 |
Haver, John
|
8.4 | 27.6 |
32 |
Broesch, John
Tiburon Golf Club |
9.6 |
Broesch, Gary
|
18.3 | 27.9 |
33 |
Wills, Shawn
Tiburon Golf Club |
10.0 |
Schurder, Larry
|
17.9 | 27.9 |
34 |
Sales, Travis
Tiburon Golf Club |
9.9 |
Musch, Adam
|
19.0 | 28.9 |
35 |
Larson, Sean
Tiburon Golf Club |
14.5 |
Chatfield, Daniel
|
14.7 | 29.2 |
36 |
Marks, Les
|
12.2 |
Wykoff, Larry
|
17.6 | 29.8 |
FRI - Match 1: Fri, July 29 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 4B | Haver, James & Haver, John | vs. | Marks, Les[SLV] & Wykoff, Larry[SLV] | ||||
10:30 AM | 5A | Broesch, John & Broesch, Gary | vs. | Larson, Sean & Chatfield, Daniel | ||||
10:30 AM | 5B | Wills, Shawn & Schurder, Larry | vs. | Sales, Travis & Musch, Adam[SLV] |
SAT - Match 2: Sat, July 30 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 1A | Broesch, John & Broesch, Gary | vs. | Wills, Shawn & Schurder, Larry | ||||
8:30 AM | 1B | Haver, James & Haver, John | vs. | Larson, Sean & Chatfield, Daniel | ||||
8:30 AM | 2B | Marks, Les[SLV] & Wykoff, Larry[SLV] | vs. | Sales, Travis & Musch, Adam[SLV] |
SAT - Match 3: Sat, July 30 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 7 | Larson, Sean & Chatfield, Daniel | vs. | Wills, Shawn & Schurder, Larry | ||||
11:00 AM | 8 | Marks, Les[SLV] & Wykoff, Larry[SLV] | vs. | Broesch, John & Broesch, Gary | ||||
11:00 AM | 9 | Haver, James & Haver, John | vs. | Sales, Travis & Musch, Adam[SLV] |
SUN - Match 4: Sun, July 31 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:00 AM | 4B | Haver, James & Haver, John | vs. | Wills, Shawn & Schurder, Larry | ||||
8:00 AM | 5A | Sales, Travis & Musch, Adam[SLV] | vs. | Broesch, John & Broesch, Gary | ||||
8:00 AM | 5B | Larson, Sean & Chatfield, Daniel | vs. | Marks, Les[SLV] & Wykoff, Larry[SLV] |
SUN - Match 5: Sun, July 31 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 7 | Sales, Travis & Musch, Adam[SLV] | vs. | Larson, Sean & Chatfield, Daniel | ||||
10:30 AM | 8 | Haver, James & Haver, John | vs. | Broesch, John & Broesch, Gary | ||||
10:30 AM | 9 | Wills, Shawn & Schurder, Larry | vs. | Marks, Les[SLV] & Wykoff, Larry[SLV] |
Caddyshark 2022
Carl Spackler Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
37 |
Ehlers, Don
Tiburon Golf Club |
17.2 |
Cross, Tom
|
13.4 | 30.6 |
38 |
Milnes, Randall
Tiburon Golf Club |
10.0 |
Hofmeister, Ronald
|
21.3 | 31.3 |
39 |
Gurbacki, Eric
Tiburon Golf Club |
13.4 |
Giebler, Ben
|
19.2 | 32.6 |
40 |
Dietrich, John
Tiburon Golf Club |
18.5 |
Andersen, Dave
|
14.2 | 32.7 |
41 |
Sladek, Mike
Tiburon Golf Club |
18.5 |
Osborne, Paul
|
16.1 | 34.6 |
42 |
Johnson, Lee
Tiburon Golf Club |
19.6 |
Hansen, Mike
|
15.7 | 35.3 |
FRI - Match 1: Fri, July 29 HAMMERHEAD 9 BLK/SLV (MG) - SILVER | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 1A | Ehlers, Don & Cross, Tom | vs. | Johnson, Lee & Hansen, Mike | ||||
10:30 AM | 1B | Milnes, Randall & Hofmeister, Ronald | vs. | Sladek, Mike & Osborne, Paul | ||||
10:30 AM | 2A | Gurbacki, Eric[BLK] & Giebler, Ben[BLK] | vs. | Dietrich, John & Andersen, Dave |
SAT - Match 2: Sat, July 30 MAKO 9 BLACK/SILVER (MG) - SILVER | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 2A | Milnes, Randall & Hofmeister, Ronald | vs. | Gurbacki, Eric[BLK] & Giebler, Ben[BLK] | ||||
8:30 AM | 3A | Ehlers, Don & Cross, Tom | vs. | Sladek, Mike & Osborne, Paul | ||||
8:30 AM | 3B | Johnson, Lee & Hansen, Mike | vs. | Dietrich, John & Andersen, Dave |
SAT - Match 3: Sat, July 30 GREAT WHITE 9 BLK/SLV (MG) - Silver | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 1 | Sladek, Mike & Osborne, Paul | vs. | Gurbacki, Eric[BLK] & Giebler, Ben[BLK] | ||||
11:00 AM | 2 | Johnson, Lee & Hansen, Mike | vs. | Milnes, Randall & Hofmeister, Ronald | ||||
11:00 AM | 3 | Ehlers, Don & Cross, Tom | vs. | Dietrich, John & Andersen, Dave |
SUN - Match 4: Sun, July 31 HAMMERHEAD 9 BLK/SLV (MG) - SILVER | ||||||||
---|---|---|---|---|---|---|---|---|
8:00 AM | 2A | Ehlers, Don & Cross, Tom | vs. | Gurbacki, Eric[BLK] & Giebler, Ben[BLK] | ||||
8:00 AM | 3A | Dietrich, John & Andersen, Dave | vs. | Milnes, Randall & Hofmeister, Ronald | ||||
8:00 AM | 3B | Sladek, Mike & Osborne, Paul | vs. | Johnson, Lee & Hansen, Mike |
SUN - Match 5: Sun, July 31 MAKO 9 BLACK/SILVER (MG) - SILVER | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 7 | Dietrich, John & Andersen, Dave | vs. | Sladek, Mike & Osborne, Paul | ||||
10:30 AM | 8 | Ehlers, Don & Cross, Tom | vs. | Milnes, Randall & Hofmeister, Ronald | ||||
10:30 AM | 9 | Gurbacki, Eric[BLK] & Giebler, Ben[BLK] | vs. | Johnson, Lee & Hansen, Mike |
Caddyshark 2022
D'Annunzio Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
43 |
Fairfield, Bryan
|
21.2 |
Lyons, Mark
|
15.6 | 36.8 |
44 |
Burdette, Gary
Tiburon Golf Club |
10.5 |
Sather, Deino
|
26.5 | 37.0 |
45 |
Engler, Bill
Tiburon Golf Club |
25.9 |
Casper , Robert
|
12.1 | 38.0 |
46 |
Koch, Tim
Tiburon Golf Club |
17.1 |
Koester, Larry
|
22.4 | 39.5 |
47 |
Lyons, Randy
Tiburon Golf Club |
26.4 |
Beard, Brian
|
13.3 | 39.7 |
48 |
Haver, Joel
Tiburon Golf Club |
16.3 |
Thomsen, Jason
|
25.0 | 41.3 |
FRI - Match 1: Fri, July 29 HAMMERHEAD 9 BLK/SLV (MG) - SILVER | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 2B | Fairfield, Bryan & Lyons, Mark | vs. | Haver, Joel[BLK] & Thomsen, Jason[BLK] | ||||
10:30 AM | 3A | Burdette, Gary[BLK] & Sather, Deino | vs. | Lyons, Randy & Beard, Brian[BLK] | ||||
10:30 AM | 3B | Engler, Bill & Casper , Robert | vs. | Koch, Tim[BLK] & Koester, Larry |
SAT - Match 2: Sat, July 30 MAKO 9 BLACK/SILVER (MG) - SILVER | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 1A | Burdette, Gary[BLK] & Sather, Deino | vs. | Engler, Bill & Casper , Robert | ||||
8:30 AM | 1B | Fairfield, Bryan & Lyons, Mark | vs. | Lyons, Randy & Beard, Brian[BLK] | ||||
8:30 AM | 2B | Haver, Joel[BLK] & Thomsen, Jason[BLK] | vs. | Koch, Tim[BLK] & Koester, Larry |
SAT - Match 3: Sat, July 30 GREAT WHITE 9 BLK/SLV (MG) - Silver | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 4 | Lyons, Randy & Beard, Brian[BLK] | vs. | Engler, Bill & Casper , Robert | ||||
11:00 AM | 5 | Haver, Joel[BLK] & Thomsen, Jason[BLK] | vs. | Burdette, Gary[BLK] & Sather, Deino | ||||
11:00 AM | 6 | Fairfield, Bryan & Lyons, Mark | vs. | Koch, Tim[BLK] & Koester, Larry |
SUN - Match 4: Sun, July 31 HAMMERHEAD 9 BLK/SLV (MG) - SILVER | ||||||||
---|---|---|---|---|---|---|---|---|
8:00 AM | 1A | Fairfield, Bryan & Lyons, Mark | vs. | Engler, Bill & Casper , Robert | ||||
8:00 AM | 1B | Koch, Tim[BLK] & Koester, Larry | vs. | Burdette, Gary[BLK] & Sather, Deino | ||||
8:00 AM | 2B | Lyons, Randy & Beard, Brian[BLK] | vs. | Haver, Joel[BLK] & Thomsen, Jason[BLK] |
SUN - Match 5: Sun, July 31 MAKO 9 BLACK/SILVER (MG) - SILVER | ||||||||
---|---|---|---|---|---|---|---|---|
10:30 AM | 1A | Koch, Tim[BLK] & Koester, Larry | vs. | Lyons, Randy & Beard, Brian[BLK] | ||||
10:30 AM | 1B | Fairfield, Bryan & Lyons, Mark | vs. | Burdette, Gary[BLK] & Sather, Deino | ||||
10:30 AM | 2 | Engler, Bill & Casper , Robert | vs. | Haver, Joel[BLK] & Thomsen, Jason[BLK] |