Back
Denney / Kamtz / Pasternack
Team Members
Zac Kamtz,
Anthony Pasternak,
Chris Denney
| Round Date | Round Name | Points | |
|---|---|---|---|
| [+] | Apr 23, 2020 | Scramble - HH | 0.00 |
| [+] | Apr 30, 2020 | Alternate Shot - MK | 0.00 |
| [+] | May 07, 2020 | Scramble - GW | 0.00 |
| [+] | May 14, 2020 | Best Ball - HH | 3.00 |
| [+] | May 21, 2020 | Match Play - MK | 1.50 |
| [+] | May 28, 2020 | Scramble - GW | 0.00 |
| [+] | Jun 04, 2020 | Best Ball - HH | 0.00 |
| [+] | Jun 11, 2020 | Match Play - MK | 1.00 |
| [+] | Jun 25, 2020 | Best Ball - HH | 3.00 |
| [+] | Jul 02, 2020 | Match Play - MK | 2.00 |
| [+] | Jul 09, 2020 | Scramble - GW | 0.00 |
| [+] | Jul 16, 2020 | Alternate Shot - HH | 3.00 |
| [+] | Jul 23, 2020 | Best Ball - MK | 1.50 |
| [+] | Jul 30, 2020 | Scramble - Great White | 0.00 |
| [+] | Aug 06, 2020 | Playoffs - Best Ball (HH) | 0.00 |
| [+] | Aug 13, 2020 | Playoffs - Best Ball (MK) | 3.00 |
| [+] | Aug 20, 2020 | Calcutta - Individual Net Strokes | 0.00 |
| [+] | Aug 27, 2020 | Calcutta - Best Ball | 0.00 |
| [+] | Sep 03, 2020 | Scramble - Calcutta - MAKO | 0.00 |
Completed Multi-Round Tournaments
| Tournament Name | Points |
|---|---|
| Thu, Aug : Low Net (Best Ball) Team (all) v. Field.. | 0.00 |