Print Tee Sheet for All Flights Print Summary
2020 Caddyshark
Ty Webb Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
1 |
Kracl, Clint
|
1.3 |
Walford, Preston
|
0.7 | 2.0 |
2 |
Tinsley, Clay
Tiburon Golf Club |
4.5 |
Tinsley, Marshall
|
+1.6 | 2.9 |
3 |
Carsey, Matthew
Tiburon Golf Club |
+1.5 |
Person, Edward
|
5.0 | 3.5 |
4 |
Christensen, Chad
Tiburon Golf Club |
3.5 |
Koley, Ross
|
4.9 | 8.4 |
5 |
Otis, Torin
Tiburon Golf Club |
5.6 |
Schwenka, Jono
|
4.1 | 9.7 |
6 |
Walsh, Pat
Tiburon Golf Club |
3.7 |
Falcone, Joejr
|
6.1 | 9.8 |
FRI - Match 1: Fri, July 24 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:58 AM | 1 | Kracl, Clint & Walford, Preston | vs. | Walsh, Pat & Falcone, Joejr | ||||
12:06 PM | 1 | Tinsley, Clay & Tinsley, Marshall | vs. | Otis, Torin & Schwenka, Jono | ||||
12:14 PM | 1 | Carsey, Matthew & Person, Edward | vs. | Christensen, Chad & Koley, Ross |
SAT - Match 2: Sat, July 25 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:26 AM | 1 | Tinsley, Clay & Tinsley, Marshall | vs. | Carsey, Matthew & Person, Edward | ||||
7:34 AM | 1 | Kracl, Clint & Walford, Preston | vs. | Otis, Torin & Schwenka, Jono | ||||
7:42 AM | 1 | Walsh, Pat & Falcone, Joejr | vs. | Christensen, Chad & Koley, Ross |
SAT - Match 3: Sat, July 25 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:26 AM | 1 | Otis, Torin & Schwenka, Jono | vs. | Carsey, Matthew & Person, Edward | ||||
9:34 AM | 1 | Walsh, Pat & Falcone, Joejr | vs. | Tinsley, Clay & Tinsley, Marshall | ||||
9:42 AM | 1 | Kracl, Clint & Walford, Preston | vs. | Christensen, Chad & Koley, Ross |
SUN - Match 4: Sun, July 26 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:02 AM | 1 | Kracl, Clint & Walford, Preston | vs. | Carsey, Matthew & Person, Edward | ||||
7:10 AM | 1 | Christensen, Chad & Koley, Ross | vs. | Tinsley, Clay & Tinsley, Marshall | ||||
7:18 AM | 1 | Otis, Torin & Schwenka, Jono | vs. | Walsh, Pat & Falcone, Joejr |
SUN - Match 5: Sun, July 26 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:02 AM | 1 | Christensen, Chad & Koley, Ross | vs. | Otis, Torin & Schwenka, Jono | ||||
9:10 AM | 1 | Kracl, Clint & Walford, Preston | vs. | Tinsley, Clay & Tinsley, Marshall | ||||
9:18 AM | 1 | Carsey, Matthew & Person, Edward | vs. | Walsh, Pat & Falcone, Joejr |
2020 Caddyshark
Dr. Beeper Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
7 |
Miller, Tim
Tiburon Golf Club |
5.4 |
Miller, Alex
|
5.3 | 10.7 |
8 |
Boyer, Jeff
Tiburon Golf Club |
11.1 |
Boyer, Ryan
|
1.0 | 12.1 |
9 |
Hill, Bob
|
6.9 |
Rogers, Rod
|
5.4 | 12.3 |
10 |
Zaversnik, Gary
Tiburon Golf Club |
7.8 |
Kelly, Pete
|
4.6 | 12.4 |
11 |
Martin, Dan
Tiburon Golf Club |
5.6 |
Martin, Dale
|
7.7 | 13.3 |
12 |
Burdette, Matt
Tiburon Golf Club |
5.5 |
Pettis, Michael
|
9.5 | 15.0 |
FRI - Match 1: Fri, July 24 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
12:22 PM | 1 | Miller, Tim & Miller, Alex | vs. | Burdette, Matt & Pettis, Michael | ||||
12:30 PM | 1 | Boyer, Jeff & Boyer, Ryan | vs. | Martin, Dan & Martin, Dale | ||||
12:38 PM | 1 | Hill, Bob & Rogers, Rod | vs. | Zaversnik, Gary[SLV] & Kelly, Pete[SLV] |
SAT - Match 2: Sat, July 25 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:50 AM | 1 | Boyer, Jeff & Boyer, Ryan | vs. | Hill, Bob & Rogers, Rod | ||||
7:58 AM | 1 | Miller, Tim & Miller, Alex | vs. | Martin, Dan & Martin, Dale | ||||
8:06 AM | 1 | Burdette, Matt & Pettis, Michael | vs. | Zaversnik, Gary[SLV] & Kelly, Pete[SLV] |
SAT - Match 3: Sat, July 25 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:50 AM | 1 | Martin, Dan & Martin, Dale | vs. | Hill, Bob & Rogers, Rod | ||||
9:58 AM | 1 | Burdette, Matt & Pettis, Michael | vs. | Boyer, Jeff & Boyer, Ryan | ||||
10:06 AM | 1 | Miller, Tim & Miller, Alex | vs. | Zaversnik, Gary[SLV] & Kelly, Pete[SLV] |
SUN - Match 4: Sun, July 26 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:26 AM | 1 | Miller, Tim & Miller, Alex | vs. | Hill, Bob & Rogers, Rod | ||||
7:34 AM | 1 | Zaversnik, Gary[SLV] & Kelly, Pete[SLV] | vs. | Boyer, Jeff & Boyer, Ryan | ||||
7:42 AM | 1 | Martin, Dan & Martin, Dale | vs. | Burdette, Matt & Pettis, Michael |
SUN - Match 5: Sun, July 26 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:26 AM | 1 | Zaversnik, Gary[SLV] & Kelly, Pete[SLV] | vs. | Martin, Dan & Martin, Dale | ||||
9:34 AM | 1 | Miller, Tim & Miller, Alex | vs. | Boyer, Jeff & Boyer, Ryan | ||||
9:42 AM | 1 | Hill, Bob & Rogers, Rod | vs. | Burdette, Matt & Pettis, Michael |
2020 Caddyshark
Danny Noonan Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
13 |
Loudner, Marcus
Tiburon Golf Club |
2.4 |
Loudner, Donald
|
13.4 | 15.8 |
14 |
Taylor, Michael
Tiburon Golf Club |
4.3 |
Hawkinson, Chris
|
12.8 | 17.1 |
15 |
Winton, Steve
Tiburon Golf Club |
10.9 |
Campau, Scott
|
6.3 | 17.2 |
16 |
Edwards, John
Tiburon Golf Club |
9.0 |
Casper, Robert
|
8.2 | 17.2 |
17 |
Harvey, Robert
Tiburon Golf Club |
8.0 |
Schultze, Mark
|
10.5 | 18.5 |
18 |
Farrell, Michael
Tiburon Golf Club |
9.1 |
Velasco, Richard
|
9.4 | 18.5 |
FRI - Match 1: Fri, July 24 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
12:46 PM | 1 | Loudner, Marcus & Loudner, Donald | vs. | Farrell, Michael & Velasco, Richard | ||||
12:54 PM | 1 | Taylor, Michael & Hawkinson, Chris | vs. | Harvey, Robert & Schultze, Mark | ||||
1:02 PM | 1 | Winton, Steve & Campau, Scott | vs. | Edwards, John & Casper, Robert[SLV] |
SAT - Match 2: Sat, July 25 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:14 AM | 1 | Taylor, Michael & Hawkinson, Chris | vs. | Winton, Steve & Campau, Scott | ||||
8:22 AM | 1 | Loudner, Marcus & Loudner, Donald | vs. | Harvey, Robert & Schultze, Mark | ||||
8:30 AM | 1 | Farrell, Michael & Velasco, Richard | vs. | Edwards, John & Casper, Robert[SLV] |
SAT - Match 3: Sat, July 25 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:14 AM | 1 | Harvey, Robert & Schultze, Mark | vs. | Winton, Steve & Campau, Scott | ||||
10:22 AM | 1 | Farrell, Michael & Velasco, Richard | vs. | Taylor, Michael & Hawkinson, Chris | ||||
10:30 AM | 1 | Loudner, Marcus & Loudner, Donald | vs. | Edwards, John & Casper, Robert[SLV] |
SUN - Match 4: Sun, July 26 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:50 AM | 1 | Loudner, Marcus & Loudner, Donald | vs. | Winton, Steve & Campau, Scott | ||||
7:58 AM | 1 | Edwards, John & Casper, Robert[SLV] | vs. | Taylor, Michael & Hawkinson, Chris | ||||
8:06 AM | 1 | Harvey, Robert & Schultze, Mark | vs. | Farrell, Michael & Velasco, Richard |
SUN - Match 5: Sun, July 26 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:50 AM | 1 | Edwards, John & Casper, Robert[SLV] | vs. | Harvey, Robert & Schultze, Mark | ||||
9:58 AM | 1 | Loudner, Marcus & Loudner, Donald | vs. | Taylor, Michael & Hawkinson, Chris | ||||
10:06 AM | 1 | Winton, Steve & Campau, Scott | vs. | Farrell, Michael & Velasco, Richard |
2020 Caddyshark
Judge Smails Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
19 |
Chalupa, Bob
|
7.1 |
Stanley, Donny
|
12.8 | 19.9 |
20 |
Mann, Jeff
Tiburon Golf Club |
9.8 |
Adams, John
|
10.5 | 20.3 |
21 |
Evans, Jerry
Tiburon Golf Club |
5.4 |
Kelley, Nick
|
15.3 | 20.7 |
22 |
Kush, Rod
Tiburon Golf Club |
9.5 |
Kumar, Sam
|
11.4 | 20.9 |
23 |
Omalley, Joseph
Tiburon Golf Club |
7.0 |
Saladino, Tom
|
14.0 | 21.0 |
24 |
Gumm, Gary
Tiburon Golf Club |
11.9 |
Nichols, Kevin
|
9.3 | 21.2 |
FRI - Match 1: Fri, July 24 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:58 AM | 1 | Chalupa, Bob & Stanley, Donny | vs. | Gumm, Gary[SLV] & Nichols, Kevin[SLV] | ||||
12:06 PM | 1 | Mann, Jeff & Adams, John | vs. | Omalley, Joseph & Saladino, Tom | ||||
12:14 PM | 1 | Evans, Jerry[SLV] & Kelley, Nick[SLV] | vs. | Kush, Rod & Kumar, Sam |
SAT - Match 2: Sat, July 25 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:26 AM | 1 | Mann, Jeff & Adams, John | vs. | Evans, Jerry[SLV] & Kelley, Nick[SLV] | ||||
7:34 AM | 1 | Chalupa, Bob & Stanley, Donny | vs. | Omalley, Joseph & Saladino, Tom | ||||
7:42 AM | 1 | Gumm, Gary[SLV] & Nichols, Kevin[SLV] | vs. | Kush, Rod & Kumar, Sam |
SAT - Match 3: Sat, July 25 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:26 AM | 1 | Omalley, Joseph & Saladino, Tom | vs. | Evans, Jerry[SLV] & Kelley, Nick[SLV] | ||||
9:34 AM | 1 | Gumm, Gary[SLV] & Nichols, Kevin[SLV] | vs. | Mann, Jeff & Adams, John | ||||
9:42 AM | 1 | Chalupa, Bob & Stanley, Donny | vs. | Kush, Rod & Kumar, Sam |
SUN - Match 4: Sun, July 26 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:02 AM | 1 | Chalupa, Bob & Stanley, Donny | vs. | Evans, Jerry[SLV] & Kelley, Nick[SLV] | ||||
7:10 AM | 1 | Kush, Rod & Kumar, Sam | vs. | Mann, Jeff & Adams, John | ||||
7:18 AM | 1 | Omalley, Joseph & Saladino, Tom | vs. | Gumm, Gary[SLV] & Nichols, Kevin[SLV] |
SUN - Match 5: Sun, July 26 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:02 AM | 1 | Kush, Rod & Kumar, Sam | vs. | Omalley, Joseph & Saladino, Tom | ||||
9:10 AM | 1 | Chalupa, Bob & Stanley, Donny | vs. | Mann, Jeff & Adams, John | ||||
9:18 AM | 1 | Evans, Jerry[SLV] & Kelley, Nick[SLV] | vs. | Gumm, Gary[SLV] & Nichols, Kevin[SLV] |
2020 Caddyshark
Al Czervik Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
25 |
Smith, Randy
Tiburon Golf Club |
16.4 |
Smith, Kevin
|
4.9 | 21.3 |
26 |
Lueke, Jay
Tiburon Golf Club |
5.9 |
Nugent, Donnie
|
16.3 | 22.2 |
27 |
Falcone, Joseph
Tiburon Golf Club |
12.6 |
Bandiera, Tim
|
10.1 | 22.7 |
28 |
Collins, Robert
Tiburon Golf Club |
13.3 |
Street, Jim
|
9.6 | 22.9 |
29 |
Broesch, John
Tiburon Golf Club |
5.8 |
Broesch, Gary
|
18.1 | 23.9 |
30 |
Vergil, Todd
Tiburon Golf Club |
10.9 |
Vergil, Amador
|
14.3 | 25.2 |
FRI - Match 1: Fri, July 24 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
12:22 PM | 1 | Smith, Randy[SLV] & Smith, Kevin | vs. | Vergil, Todd & Vergil, Amador | ||||
12:30 PM | 1 | Lueke, Jay & Nugent, Donnie | vs. | Broesch, John & Broesch, Gary | ||||
12:38 PM | 1 | Falcone, Joseph[SLV] & Bandiera, Tim | vs. | Collins, Robert & Street, Jim |
SAT - Match 2: Sat, July 25 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:50 AM | 1 | Lueke, Jay & Nugent, Donnie | vs. | Falcone, Joseph[SLV] & Bandiera, Tim | ||||
7:58 AM | 1 | Smith, Randy[SLV] & Smith, Kevin | vs. | Broesch, John & Broesch, Gary | ||||
8:06 AM | 1 | Vergil, Todd & Vergil, Amador | vs. | Collins, Robert & Street, Jim |
SAT - Match 3: Sat, July 25 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:50 AM | 1 | Broesch, John & Broesch, Gary | vs. | Falcone, Joseph[SLV] & Bandiera, Tim | ||||
9:58 AM | 1 | Vergil, Todd & Vergil, Amador | vs. | Lueke, Jay & Nugent, Donnie | ||||
10:06 AM | 1 | Smith, Randy[SLV] & Smith, Kevin | vs. | Collins, Robert & Street, Jim |
SUN - Match 4: Sun, July 26 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:26 AM | 1 | Smith, Randy[SLV] & Smith, Kevin | vs. | Falcone, Joseph[SLV] & Bandiera, Tim | ||||
7:34 AM | 1 | Collins, Robert & Street, Jim | vs. | Lueke, Jay & Nugent, Donnie | ||||
7:42 AM | 1 | Broesch, John & Broesch, Gary | vs. | Vergil, Todd & Vergil, Amador |
SUN - Match 5: Sun, July 26 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:26 AM | 1 | Collins, Robert & Street, Jim | vs. | Broesch, John & Broesch, Gary | ||||
9:34 AM | 1 | Smith, Randy[SLV] & Smith, Kevin | vs. | Lueke, Jay & Nugent, Donnie | ||||
9:42 AM | 1 | Falcone, Joseph[SLV] & Bandiera, Tim | vs. | Vergil, Todd & Vergil, Amador |
2020 Caddyshark
Spaulding Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
31 |
McMullen, Terry
Tiburon Golf Club |
17.6 |
Shaffer, Eric
|
7.8 | 25.4 |
32 |
Sather, Deino
Tiburon Golf Club |
23.6 |
O’Neill, Andrew
|
2.1 | 25.7 |
33 |
Emmons, JP
|
13.9 |
Sales, Travis
|
12.0 | 25.9 |
34 |
Shalhoob, Matt
|
10.0 |
Welna, Matt
|
16.0 | 26.0 |
35 |
Wills, Shawn
Tiburon Golf Club |
7.7 |
Schurder, Larry
|
19.0 | 26.7 |
36 |
Dietrich, John
Tiburon Golf Club |
16.1 |
Andersen, Dave
|
11.2 | 27.3 |
FRI - Match 1: Fri, July 24 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
12:46 PM | 1 | McMullen, Terry & Shaffer, Eric | vs. | Dietrich, John[SLV] & Andersen, Dave[SLV] | ||||
12:54 PM | 1 | Sather, Deino[SLV] & O’Neill, Andrew | vs. | Wills, Shawn & Schurder, Larry | ||||
1:02 PM | 1 | Emmons, JP & Sales, Travis | vs. | Shalhoob, Matt & Welna, Matt |
SAT - Match 2: Sat, July 25 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
8:14 AM | 1 | Dietrich, John[SLV] & Andersen, Dave[SLV] | vs. | Shalhoob, Matt & Welna, Matt | ||||
8:22 AM | 1 | Sather, Deino[SLV] & O’Neill, Andrew | vs. | Emmons, JP & Sales, Travis | ||||
8:30 AM | 1 | McMullen, Terry & Shaffer, Eric | vs. | Wills, Shawn & Schurder, Larry |
SAT - Match 3: Sat, July 25 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
10:14 AM | 1 | Wills, Shawn & Schurder, Larry | vs. | Emmons, JP & Sales, Travis | ||||
10:22 AM | 1 | Dietrich, John[SLV] & Andersen, Dave[SLV] | vs. | Sather, Deino[SLV] & O’Neill, Andrew | ||||
10:30 AM | 1 | McMullen, Terry & Shaffer, Eric | vs. | Shalhoob, Matt & Welna, Matt |
SUN - Match 4: Sun, July 26 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:50 AM | 1 | McMullen, Terry & Shaffer, Eric | vs. | Emmons, JP & Sales, Travis | ||||
7:58 AM | 1 | Shalhoob, Matt & Welna, Matt | vs. | Sather, Deino[SLV] & O’Neill, Andrew | ||||
8:06 AM | 1 | Wills, Shawn & Schurder, Larry | vs. | Dietrich, John[SLV] & Andersen, Dave[SLV] |
SUN - Match 5: Sun, July 26 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:50 AM | 1 | Shalhoob, Matt & Welna, Matt | vs. | Wills, Shawn & Schurder, Larry | ||||
9:58 AM | 1 | McMullen, Terry & Shaffer, Eric | vs. | Sather, Deino[SLV] & O’Neill, Andrew | ||||
10:06 AM | 1 | Emmons, JP & Sales, Travis | vs. | Dietrich, John[SLV] & Andersen, Dave[SLV] |
2020 Caddyshark
Carl Spackler Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
37 |
Gurbacki, Greg
Tiburon Golf Club |
12.8 |
Gurbacki, Eric
|
15.1 | 27.9 |
38 |
Johnson, Lee
Tiburon Golf Club |
14.9 |
Hansen, Mike
|
13.5 | 28.4 |
39 |
Christensen, David
Tiburon Golf Club |
15.7 |
Byers, Bill
|
13.3 | 29.0 |
40 |
Ehlers, Don
|
16.3 |
Ehlers, Brett
|
13.3 | 29.6 |
41 |
Haver, James
Tiburon Golf Club |
18.9 |
Lynn, David
|
10.9 | 29.8 |
42 |
Burdette, Gary
Tiburon Golf Club |
13.1 |
Blair, Aaron
|
16.8 | 29.9 |
FRI - Match 1: Fri, July 24 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
11:58 AM | 1 | Gurbacki, Greg & Gurbacki, Eric | vs. | Burdette, Gary & Blair, Aaron | ||||
12:06 PM | 1 | Johnson, Lee[SLV] & Hansen, Mike[SLV] | vs. | Haver, James[SLV] & Lynn, David | ||||
12:14 PM | 1 | Christensen, David & Byers, Bill | vs. | Ehlers, Don[SLV] & Ehlers, Brett |
SAT - Match 2: Sat, July 25 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:26 AM | 1 | Johnson, Lee[SLV] & Hansen, Mike[SLV] | vs. | Christensen, David & Byers, Bill | ||||
7:34 AM | 1 | Gurbacki, Greg & Gurbacki, Eric | vs. | Haver, James[SLV] & Lynn, David | ||||
7:42 AM | 1 | Burdette, Gary & Blair, Aaron | vs. | Ehlers, Don[SLV] & Ehlers, Brett |
SAT - Match 3: Sat, July 25 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:26 AM | 1 | Haver, James[SLV] & Lynn, David | vs. | Christensen, David & Byers, Bill | ||||
9:34 AM | 1 | Burdette, Gary & Blair, Aaron | vs. | Johnson, Lee[SLV] & Hansen, Mike[SLV] | ||||
9:42 AM | 1 | Gurbacki, Greg & Gurbacki, Eric | vs. | Ehlers, Don[SLV] & Ehlers, Brett |
SUN - Match 4: Sun, July 26 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:02 AM | 1 | Gurbacki, Greg & Gurbacki, Eric | vs. | Christensen, David & Byers, Bill | ||||
7:10 AM | 1 | Ehlers, Don[SLV] & Ehlers, Brett | vs. | Johnson, Lee[SLV] & Hansen, Mike[SLV] | ||||
7:18 AM | 1 | Haver, James[SLV] & Lynn, David | vs. | Burdette, Gary & Blair, Aaron |
SUN - Match 5: Sun, July 26 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:02 AM | 1 | Ehlers, Don[SLV] & Ehlers, Brett | vs. | Haver, James[SLV] & Lynn, David | ||||
9:10 AM | 1 | Gurbacki, Greg & Gurbacki, Eric | vs. | Johnson, Lee[SLV] & Hansen, Mike[SLV] | ||||
9:18 AM | 1 | Christensen, David & Byers, Bill | vs. | Burdette, Gary & Blair, Aaron |
2020 Caddyshark
D'Annunzio Flight
# | Golfer | Index | Golfer | Index | Team Index |
---|---|---|---|---|---|
43 |
Larson, Sean
Tiburon Golf Club |
12.4 |
Chatfield, Dan
|
18.5 | 30.9 |
44 |
Funaro, Scott
|
7.3 |
Marchese, Matt
|
24.2 | 31.5 |
45 |
Sladek, Mike
Tiburon Golf Club |
17.5 |
Osborne, Paul
|
15.3 | 32.8 |
46 |
Engler, Bill
Tiburon Golf Club |
22.3 |
Shannon, Terry
|
13.0 | 35.3 |
47 |
Lyons, Randy
Tiburon Golf Club |
24.6 |
Applegate, Stacy
|
10.8 | 35.4 |
48 |
Haver, Joel
Tiburon Golf Club |
14.6 |
Thomsen, Jason
|
21.9 | 36.5 |
FRI - Match 1: Fri, July 24 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
12:22 PM | 1 | Larson, Sean & Chatfield, Dan | vs. | Haver, Joel & Thomsen, Jason | ||||
12:30 PM | 1 | Funaro, Scott & Marchese, Matt | vs. | Lyons, Randy[SLV] & Applegate, Stacy | ||||
12:38 PM | 1 | Sladek, Mike & Osborne, Paul | vs. | Engler, Bill[SLV] & Shannon, Terry[SLV] |
SAT - Match 2: Sat, July 25 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:50 AM | 1 | Funaro, Scott & Marchese, Matt | vs. | Sladek, Mike & Osborne, Paul | ||||
7:58 AM | 1 | Larson, Sean & Chatfield, Dan | vs. | Lyons, Randy[SLV] & Applegate, Stacy | ||||
8:06 AM | 1 | Haver, Joel & Thomsen, Jason | vs. | Engler, Bill[SLV] & Shannon, Terry[SLV] |
SAT - Match 3: Sat, July 25 GREAT WHITE 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:50 AM | 1 | Lyons, Randy[SLV] & Applegate, Stacy | vs. | Sladek, Mike & Osborne, Paul | ||||
9:58 AM | 1 | Haver, Joel & Thomsen, Jason | vs. | Funaro, Scott & Marchese, Matt | ||||
10:06 AM | 1 | Larson, Sean & Chatfield, Dan | vs. | Engler, Bill[SLV] & Shannon, Terry[SLV] |
SUN - Match 4: Sun, July 26 HAMMERHEAD 9 BLK/SLV (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
7:26 AM | 1 | Larson, Sean & Chatfield, Dan | vs. | Sladek, Mike & Osborne, Paul | ||||
7:34 AM | 1 | Engler, Bill[SLV] & Shannon, Terry[SLV] | vs. | Funaro, Scott & Marchese, Matt | ||||
7:42 AM | 1 | Lyons, Randy[SLV] & Applegate, Stacy | vs. | Haver, Joel & Thomsen, Jason |
SUN - Match 5: Sun, July 26 MAKO 9 BLACK/SILVER (MG) - BLACK | ||||||||
---|---|---|---|---|---|---|---|---|
9:26 AM | 1 | Engler, Bill[SLV] & Shannon, Terry[SLV] | vs. | Lyons, Randy[SLV] & Applegate, Stacy | ||||
9:34 AM | 1 | Larson, Sean & Chatfield, Dan | vs. | Funaro, Scott & Marchese, Matt | ||||
9:42 AM | 1 | Sladek, Mike & Osborne, Paul | vs. | Haver, Joel & Thomsen, Jason |