Print Tee Sheet Print Summary
Senior Simulator Leagues 2nd Session 2025
All Rounds
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Combined H.I.™ |
---|---|---|---|---|---|
1 |
Bogelt, Jerry
|
29.4 |
Antala, Mike
|
11.8 | 41.3 |
2 |
Lowry, Tom
|
14.4 |
Dudley, Mark
|
19.5 | 33.9 |
3 |
Carter, Doug
|
36.5 |
Jensen, Marty
|
39.6 | 76.0 |
4 |
Brunswick, John
|
10.6 |
Nemecek, Lad
|
12.2 | 22.7 |
5 |
Kresl, Kevin
|
20.5 |
Kresl, Mark
|
24.0 | 44.5 |
6 |
Howell, Chip
|
40.0 |
Howell, Jason
|
9.9 | 49.9 |
7 |
Miller, Bill
|
13.4 |
Gumm, Tony
|
28.5 | 41.9 |
8 |
Funkhouser, Rich
|
36.5 |
Mize, Dave
|
31.4 | 67.8 |
9 |
Haas, Terry
|
8.3 |
Nowak, Bob
|
34.9 | 43.2 |
10 |
Nelson, Kevin
|
14.4 |
Welch, John
|
21.1 | 35.5 |
11 |
Hughes, Dave
|
24.3 |
Ryan, Jim
|
10.6 | 34.9 |
12 |
Default, 1
|
0.0 |
Default, 2
|
0.0 | 0.0 |
Muirfield Village (Back 9):
Thu, January 30
Muirfield Village Golf Club
- Green - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Bogelt, Jerry & Antala, Mike | vs. | Default, 1 & Default, 2 | ||||||
Lowry, Tom & Dudley, Mark | vs. | Hughes, Dave & Ryan, Jim | ||||||
Carter, Doug & Adams, Greg | vs. | Nelson, Kevin & Welch, John | ||||||
Brunswick, John & Nemecek, Lad | vs. | Haas, Terry & Nowak, Bob | ||||||
Kresl, Kevin & Kresl, Mark | vs. | Funkhouser, Rich & Mize, Dave | ||||||
Howell, Chip & Howell, Jason | vs. | Miller, Bill & Gumm, Tony |
Harbour Town (Front 9):
Thu, February 6
Harbour Town Golf Links
- Gold - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Kresl, Kevin & Kresl, Mark | vs. | Howell, Chip & Howell, Jason | ||||||
Bogelt, Jerry & Antala, Mike | vs. | Hughes, Dave & Ryan, Jim | ||||||
Default, 1 & Default, 2 | vs. | Nelson, Kevin & Welch, John | ||||||
Lowry, Tom & Dudley, Mark | vs. | Haas, Terry & Nowak, Bob | ||||||
Carter, Doug & Jensen, Marty | vs. | Funkhouser, Rich & Mize, Dave | ||||||
Brunswick, John & Nemecek, Lad | vs. | Miller, Bill & Gumm, Tony |
Quail Hollow (Back 9):
Thu, February 13
Quail Hollow Club
- IV Tees - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Carter, Doug & Jensen, Marty | vs. | Howell, Chip & Howell, Jason | ||||||
Brunswick, John & Nemecek, Lad | vs. | Kresl, Kevin & Kresl, Mark | ||||||
Bogelt, Jerry & Antala, Mike | vs. | Nelson, Kevin & Welch, John | ||||||
Hughes, Dave & Ryan, Jim | vs. | Haas, Terry & Nowak, Bob | ||||||
Default, 1 & Default, 2 | vs. | Funkhouser, Rich & Mize, Dave | ||||||
Lowry, Tom & Dudley, Mark | vs. | Clark, Ardey & Gumm, Tony |
Pinehurst (Front 9):
Thu, February 20
Pinehurst No. 2
- Green Tees - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Default, 1 & Default, 2 | vs. | Howell, Chip & Howell, Jason | ||||||
Lowry, Tom & Dudley, Mark | vs. | Kresl, Kevin & Kresl, Mark | ||||||
Carter, Doug & Jensen, Marty | vs. | Brunswick, John & Nemecek, Lad | ||||||
Bogelt, Jerry & Antala, Mike | vs. | Haas, Terry & Nowak, Bob | ||||||
Nelson, Kevin & Miller, Roger | vs. | Funkhouser, Rich & Mize, Dave | ||||||
Hughes, Dave & Ryan, Jim | vs. | Clark, Ardey & Gumm, Tony |
Oakmont (Front 9):
Thu, February 27
Oakmont Country Club
- Brown - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Nelson, Kevin & Welch, John | vs. | Howell, Chip & Howell, Jason | ||||||
Hughes, Dave & Ryan, Jim | vs. | Kresl, Kevin & Kresl, Mark | ||||||
Default, 1 & Default, 2 | vs. | Brunswick, John & Nemecek, Lad | ||||||
Lowry, Tom & Dudley, Mark | vs. | Carter, Doug & Jensen, Marty | ||||||
Bogelt, Jerry & Antala, Mike | vs. | Funkhouser, Rich & Mize, Dave | ||||||
Haas, Terry & Nowak, Bob | vs. | Clark, Ardey & Gumm, Tony |
Coeur d'Alene (Front 9):
Thu, March 6
The Coeur D'Alene Resort Golf Course - 2
- Gold - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Funkhouser, Rich [Gold - Men] & Mize, Dave [Gold - Men] | vs. | Howell, Chip [Gold - Men] & Howell, Jason [Gold - Men] | ||||||
Haas, Terry [Gold - Men] & Nowak, Bob [Gold - Men] | vs. | Kresl, Kevin [Gold - Men] & Kresl, Mark [Gold - Men] | ||||||
Nelson, Kevin [Gold - Men] & Perlinger, Bernie [Gold - Men] | vs. | Brunswick, John [Gold - Men] & Nemecek, Lad [Gold - Men] | ||||||
Hughes, Dave [Gold - Men] & Ryan, Jim [Gold - Men] | vs. | Carter, Doug [Gold - Men] & Jensen, Marty [Gold - Men] | ||||||
Default, 1 [Gold - Men] & Default, 2 [Gold - Men] | vs. | Lowry, Tom [Gold - Men] & Dudley, Mark [Gold - Men] | ||||||
Bogelt, Jerry [Gold - Men] & Antala, Mike [Gold - Men] | vs. | Clark, Ardey [Gold - Men] & Gumm, Tony [Gold - Men] |
The Farms Golf Club (Back 9):
Thu, March 13
The Farms Golf Club
- Gold - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Bogelt, Jerry & Antala, Mike | vs. | Howell, Chip & Howell, Jason | ||||||
Clark, Ardey & Gumm, Tony | vs. | Kresl, Kevin & Kresl, Mark | ||||||
Funkhouser, Rich & Mize, Dave | vs. | Brunswick, John & Nemecek, Lad | ||||||
Haas, Terry & Nowak, Bob | vs. | Carter, Doug & Jensen, Marty | ||||||
Nelson, Kevin & Welch, John | vs. | Lowry, Tom & Dudley, Mark | ||||||
Hughes, Dave & Ryan, Jim | vs. | Default, 1 & Default, 2 |
Oakmont (Back 9):
Thu, March 20
Oakmont Country Club
- Brown - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Nelson, Kevin & Welch, John | vs. | Hughes, Dave & Ryan, Jim | ||||||
Bogelt, Jerry & Antala, Mike | vs. | Kresl, Kevin & Kresl, Mark | ||||||
Howell, Chip & Howell, Jason | vs. | Brunswick, John & Nemecek, Lad | ||||||
Clark, Ardey & Gumm, Tony | vs. | Carter, Doug & Jensen, Marty | ||||||
Funkhouser, Rich & Mize, Dave | vs. | Lowry, Tom & Dudley, Mark | ||||||
Haas, Terry & Nowak, Bob | vs. | Default, 1 & Default, 2 |
Colonial (Back 9):
Thu, March 27
Colonial Country Club
- I - Men
|
||||||||
---|---|---|---|---|---|---|---|---|
Funkhouser, Rich & Mize, Dave | vs. | Hughes, Dave & Ryan, Jim | ||||||
Haas, Terry & Nowak, Bob | vs. | Nelson, Kevin & Welch, John | ||||||
Bogelt, Jerry & Antala, Mike | vs. | Brunswick, John & Nemecek, Lad | ||||||
Kresl, Kevin & Kresl, Mark | vs. | Carter, Doug & Jensen, Marty | ||||||
Howell, Chip & Howell, Jason | vs. | Lowry, Tom & Dudley, Mark | ||||||
Clark, Ardey & Gumm, Tony | vs. | Default, 1 & Default, 2 |