 
Tib Cup 2024 Tee Sheet
SINGLES - 
Sun, October  6
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 8:00 AM | GW1A | 
Hall, Christian  
 
Burdette, Matt  
 
Loudner, Marcus  
 
Wollum, Matt  
 | 8:00 AM | GW1B | 
Zaversnik, Gary  
 
Burke, Chris  
 
Barrett, Gary  
 
Smith, Shawn  
 | 
| 8:00 AM | GW1A | 
Hall, Christian  
 
Burdette, Matt  
 
Loudner, Marcus  
 
Wollum, Matt  
 | |||
| 8:00 AM | GW1B | 
Zaversnik, Gary  
 
Burke, Chris  
 
Barrett, Gary  
 
Smith, Shawn  
 | |||
| 8:00 AM | HH1 | 
Carsey, Matthew  
 
Throener, Andrew  
 
Boyer, Ryan  
 
Geschke, Matthew  
 | 8:00 AM | HH2 | 
Lyons, Randy  
 
Throener, Myron  
 
Haver, James  
 
Fairfield, Bryan  
 | 
| 8:00 AM | HH1 | 
Carsey, Matthew  
 
Throener, Andrew  
 
Boyer, Ryan  
 
Geschke, Matthew  
 | |||
| 8:00 AM | HH2 | 
Lyons, Randy  
 
Throener, Myron  
 
Haver, James  
 
Fairfield, Bryan  
 | |||
| 8:00 AM | HH3 | 
Engler,  Bill  
 
Johnson, Lee  
 
Graver, Lonnie  
 
Roza, Tom  
 | 8:00 AM | HH4A | 
Osborne, Paul  
 
Ehlers, Don  
 
Sladek, Mike  
 
Prange, Bob  
 | 
| 8:00 AM | HH3 | 
Engler,  Bill  
 
Johnson, Lee  
 
Graver, Lonnie  
 
Roza, Tom  
 | |||
| 8:00 AM | HH4A | 
Osborne, Paul  
 
Ehlers, Don  
 
Sladek, Mike  
 
Prange, Bob  
 | |||
| 8:00 AM | HH4B | 
Gumm, Gary  
 
Schutte, Cory  
 
McMullen, Terry  
 
Kassera, Ben  
 | 8:00 AM | HH5 | 
Harvey, Robert  
 
Collins, Robert  
 
Smith, Randy  
 
Hill, Bob  
 | 
| 8:00 AM | HH4B | 
Gumm, Gary  
 
Schutte, Cory  
 
McMullen, Terry  
 
Kassera, Ben  
 | |||
| 8:00 AM | HH5 | 
Harvey, Robert  
 
Collins, Robert  
 
Smith, Randy  
 
Hill, Bob  
 | |||
| 8:00 AM | HH6A | 
Larson, Sean  
 
Applegate, Stacy  
 
Burdette, Gary  
 
Powers, Andrew  
 | 8:00 AM | HH6B | 
Blank, Nick  
 
Beery, Brandon  
 
Marks, Les  
 
Edwards, John  
 | 
| 8:00 AM | HH6A | 
Larson, Sean  
 
Applegate, Stacy  
 
Burdette, Gary  
 
Powers, Andrew  
 | |||
| 8:00 AM | HH6B | 
Blank, Nick  
 
Beery, Brandon  
 
Marks, Les  
 
Edwards, John  
 | |||
| 8:00 AM | HH7 | 
Racek, Robert  
 
Wills, Shawn  
 
Omalley, Joseph  
 
Byrnes, Larry  
 | 8:00 AM | HH8A | 
Taylor, Michael  
 
Shalhoob, Matt  
 
Bandiera, Tim  
 
Evans, Jerry  
 | 
| 8:00 AM | HH7 | 
Racek, Robert  
 
Wills, Shawn  
 
Omalley, Joseph  
 
Byrnes, Larry  
 | |||
| 8:00 AM | HH8A | 
Taylor, Michael  
 
Shalhoob, Matt  
 
Bandiera, Tim  
 
Evans, Jerry  
 | |||
| 8:00 AM | HH8B | 
Sales, Travis  
 
Clayton, Michael  
 
Broesch, John  
 
Martin, Dan  
 | 8:00 AM | HH9 | 
Chalupa, Bob  
 
Chalupa1, Bob  
 
Erdmann, Mike  
 
Christensen, Chad  
 | 
| 8:00 AM | HH8B | 
Sales, Travis  
 
Clayton, Michael  
 
Broesch, John  
 
Martin, Dan  
 | |||
| 8:00 AM | HH9 | 
Chalupa, Bob  
 
Chalupa1, Bob  
 
Erdmann, Mike  
 
Christensen, Chad  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Applegate, Stacy | 8:00 AM | HH6A | Silver - Men | Burdette, Gary + Larson, Sean + Powers, Andrew | 
| Bandiera, Tim | 8:00 AM | HH8A | Black - Men | Evans, Jerry + Shalhoob, Matt + Taylor, Michael | 
| Barrett, Gary | 8:00 AM | GW1B | Black - Men | Burke, Chris + Smith, Shawn + Zaversnik, Gary | 
| Beery, Brandon | 8:00 AM | HH6B | Black - Men | Blank, Nick + Edwards, John + Marks, Les | 
| Blank, Nick | 8:00 AM | HH6B | Black - Men | Beery, Brandon + Edwards, John + Marks, Les | 
| Boyer, Ryan | 8:00 AM | HH1 | Black - Men | Carsey, Matthew + Geschke, Matthew + Throener, Andrew | 
| Broesch, John | 8:00 AM | HH8B | Black - Men | Clayton, Michael + Martin, Dan + Sales, Travis | 
| Burdette, Gary | 8:00 AM | HH6A | Silver - Men | Applegate, Stacy + Larson, Sean + Powers, Andrew | 
| Burdette, Matt | 8:00 AM | GW1A | Black - Men | Hall, Christian + Loudner, Marcus + Wollum, Matt | 
| Burke, Chris | 8:00 AM | GW1B | Black - Men | Barrett, Gary + Smith, Shawn + Zaversnik, Gary | 
| Byrnes, Larry | 8:00 AM | HH7 | Silver - Men | Omalley, Joseph + Racek, Robert + Wills, Shawn | 
| Carsey, Matthew | 8:00 AM | HH1 | Black - Men | Boyer, Ryan + Geschke, Matthew + Throener, Andrew | 
| Chalupa, Bob | 8:00 AM | HH9 | Black - Men | Chalupa1, Bob + Christensen, Chad + Erdmann, Mike | 
| Chalupa1, Bob | 8:00 AM | HH9 | Black - Men | Chalupa, Bob + Christensen, Chad + Erdmann, Mike | 
| Christensen, Chad | 8:00 AM | HH9 | Black - Men | Chalupa, Bob + Chalupa1, Bob + Erdmann, Mike | 
| Clayton, Michael | 8:00 AM | HH8B | Black - Men | Broesch, John + Martin, Dan + Sales, Travis | 
| Collins, Robert | 8:00 AM | HH5 | Black - Men | Harvey, Robert + Hill, Bob + Smith, Randy | 
| Edwards, John | 8:00 AM | HH6B | Black - Men | Beery, Brandon + Blank, Nick + Marks, Les | 
| Ehlers, Don | 8:00 AM | HH4A | Silver - Men | Osborne, Paul + Prange, Bob + Sladek, Mike | 
| Engler,  Bill | 8:00 AM | HH3 | Silver - Men | Graver, Lonnie + Johnson, Lee + Roza, Tom | 
| Erdmann, Mike | 8:00 AM | HH9 | Silver - Men | Chalupa, Bob + Chalupa1, Bob + Christensen, Chad | 
| Evans, Jerry | 8:00 AM | HH8A | Black - Men | Bandiera, Tim + Shalhoob, Matt + Taylor, Michael | 
| Fairfield, Bryan | 8:00 AM | HH2 | Black - Men | Haver, James + Lyons, Randy + Throener, Myron | 
| Geschke, Matthew | 8:00 AM | HH1 | Black - Men | Boyer, Ryan + Carsey, Matthew + Throener, Andrew | 
| Graver, Lonnie | 8:00 AM | HH3 | Black - Men | Engler, Bill + Johnson, Lee + Roza, Tom | 
| Gumm, Gary | 8:00 AM | HH4B | Silver - Men | Kassera, Ben + McMullen, Terry + Schutte, Cory | 
| Hall, Christian | 8:00 AM | GW1A | Black - Men | Burdette, Matt + Loudner, Marcus + Wollum, Matt | 
| Harvey, Robert | 8:00 AM | HH5 | Black - Men | Collins, Robert + Hill, Bob + Smith, Randy | 
| Haver, James | 8:00 AM | HH2 | Silver - Men | Fairfield, Bryan + Lyons, Randy + Throener, Myron | 
| Hill, Bob | 8:00 AM | HH5 | Silver - Men | Collins, Robert + Harvey, Robert + Smith, Randy | 
| Johnson, Lee | 8:00 AM | HH3 | Silver - Men | Engler, Bill + Graver, Lonnie + Roza, Tom | 
| Kassera, Ben | 8:00 AM | HH4B | Black - Men | Gumm, Gary + McMullen, Terry + Schutte, Cory | 
| Larson, Sean | 8:00 AM | HH6A | Black - Men | Applegate, Stacy + Burdette, Gary + Powers, Andrew | 
| Loudner, Marcus | 8:00 AM | GW1A | Black - Men | Burdette, Matt + Hall, Christian + Wollum, Matt | 
| Lyons, Randy | 8:00 AM | HH2 | Silver - Men | Fairfield, Bryan + Haver, James + Throener, Myron | 
| Marks, Les | 8:00 AM | HH6B | Silver - Men | Beery, Brandon + Blank, Nick + Edwards, John | 
| Martin, Dan | 8:00 AM | HH8B | Black - Men | Broesch, John + Clayton, Michael + Sales, Travis | 
| McMullen, Terry | 8:00 AM | HH4B | Silver - Men | Gumm, Gary + Kassera, Ben + Schutte, Cory | 
| Omalley, Joseph | 8:00 AM | HH7 | Black - Men | Byrnes, Larry + Racek, Robert + Wills, Shawn | 
| Osborne, Paul | 8:00 AM | HH4A | Silver - Men | Ehlers, Don + Prange, Bob + Sladek, Mike | 
| Powers, Andrew | 8:00 AM | HH6A | Black - Men | Applegate, Stacy + Burdette, Gary + Larson, Sean | 
| Prange, Bob | 8:00 AM | HH4A | Silver - Men | Ehlers, Don + Osborne, Paul + Sladek, Mike | 
| Racek, Robert | 8:00 AM | HH7 | Black - Men | Byrnes, Larry + Omalley, Joseph + Wills, Shawn | 
| Roza, Tom | 8:00 AM | HH3 | Silver - Men | Engler, Bill + Graver, Lonnie + Johnson, Lee | 
| Sales, Travis | 8:00 AM | HH8B | Black - Men | Broesch, John + Clayton, Michael + Martin, Dan | 
| Schutte, Cory | 8:00 AM | HH4B | Black - Men | Gumm, Gary + Kassera, Ben + McMullen, Terry | 
| Shalhoob, Matt | 8:00 AM | HH8A | Black - Men | Bandiera, Tim + Evans, Jerry + Taylor, Michael | 
| Sladek, Mike | 8:00 AM | HH4A | Silver - Men | Ehlers, Don + Osborne, Paul + Prange, Bob | 
| Smith, Randy | 8:00 AM | HH5 | Silver - Men | Collins, Robert + Harvey, Robert + Hill, Bob | 
| Smith, Shawn | 8:00 AM | GW1B | Black - Men | Barrett, Gary + Burke, Chris + Zaversnik, Gary | 
| Taylor, Michael | 8:00 AM | HH8A | Black - Men | Bandiera, Tim + Evans, Jerry + Shalhoob, Matt | 
| Throener, Andrew | 8:00 AM | HH1 | Black - Men | Boyer, Ryan + Carsey, Matthew + Geschke, Matthew | 
| Throener, Myron | 8:00 AM | HH2 | Silver - Men | Fairfield, Bryan + Haver, James + Lyons, Randy | 
| Wills, Shawn | 8:00 AM | HH7 | Black - Men | Byrnes, Larry + Omalley, Joseph + Racek, Robert | 
| Wollum, Matt | 8:00 AM | GW1A | Black - Men | Burdette, Matt + Hall, Christian + Loudner, Marcus | 
| Zaversnik, Gary | 8:00 AM | GW1B | Silver - Men | Barrett, Gary + Burke, Chris + Smith, Shawn | 
 
